PRICE LIST 2026-2027
| ITEM | EUR | NOK |
|---|---|---|
| Apartment | 140 EUR (3 or more nights) | 1,650 NOK |
| Apartment | 210 EUR (1-2 nights) | 2,480 NOK |
| DEPOSIT for boat | 500 EUR | 6,000 NOK |
| BOAT 70hp | 120 EUR | 1,400 NOK |
| BOAT 90hp | 150 EUR | 1,770 NOK |
| BOAT 115hp | 180 EUR | 2,120 NOK |
| BOAT 150hp | 220 EUR | 2,600 NOK |
| Propeller replacement (new propeller + labor) |
from 400 EUR | from 4,600 NOK |
| Windshield replacement (new glass + labor) |
500 EUR | 6,000 NOK |
| Guide (JOHAN) | 150 EUR / half day 200 EUR / day (8-10 hours) |
- |
| FOR RENTAL | ||
| Overall - cold/warm | 60 EUR /week 25 EUR /day |
700 NOK /week 285 NOK /day |
| e-Bike | 17 EUR /day | 200 NOK /day |
| Paddle board | 17 EUR /day | 200 NOK /day |
| Fishing rod | from 10 EUR /day | from 120 NOK /day |
| FOR SALE | ||
| Box 19L-polystyrene (22x32.5x26.5cm) 26L-polystyrene (30x26.5x32.5cm) |
20 EUR 23 EUR |
228 NOK 262 NOK |
| Cap | 30 EUR | 350 NOK |
| Winter hat | 20 EUR | 230 NOK |
| Bracelet with fish | 5 EUR | 60 NOK |
| SERVICES | ||
| Washing + drying | 5 EUR | 60 NOK |
| Electricity for caravan | 0.60 EUR /kWh | 7 NOK /kWh |
| VIP service (refrigerator + ice + freezer) |
150 EUR /week 30 EUR /day |
1,680 NOK /week 360 NOK /day |